| Home |
Return from the sites to this page using your browser back button.
Check the box to email the member.
| No. | Member(s) | Website | Content | |
|---|---|---|---|---|
| 655 | Peter Cox | http://www.sussexancestors.co.uk | 60 surnames from Sussex, Surrey, Hampshire and Essex including AUSTEN, BARTRUP, BUNN, CHATFIELD, COX, EEDE, FITT, HEMSLEY, KNIGHT, LANGRIDGE, WEST | |
| 1350 | Alan Stoner | http://www.stoner.org.uk/ | STONER UK databases (50% being in Sussex) including BMDs from 1837 | |
| 2629 1580 | Brian and Karen Tayler | http://www.kcckal.demon.co.uk | ||
| 2726 | Ken Toll | http://www.one-name.org | TOLL One-name Study | |
| 2778 10763 |
Bruce Isted Kevin Isted |
http://www.isted.info | ISTED Family History | |
| 2888 | Bruce Fairhall | http://www.fairhall.id.au/ | Details my own FAIRHALL family (originally from East Sussex) and includes other related material. Contact point for world-wide Fairhall and Fairall families. | |
| 2983 | Catherine Wickens | http://www.mockford.info | MOCKFORD one-name study | |
| 3212 | Peter Hunnisett | http://www.hunnisett.org.uk | HUNNISETT one-name study | |
| 3269 | Dennis Plank | http://www.btinternet.com/~dennis.plank/ | FOGDEN (Sussex) and PLANK ancestry | |
| 3323 | Marion Woolgar | http://www.woolgar.org/ | The WOOLGAR One-Name Study | |
| 3429 | Brian James Attree | http://www.attreefamilyhistory.org/ | ATTREE Family History - Worldwide | |
| 3711/3712 | Allan and Dorothy Martin | http://jacm.co.uk | Various Sussex names being researched by the MARTIN family | |
| 3932 | Graham Jaunay | http://www.family.jaunay.com/ | Includes JAUNAY one-name study and much information on Australian research | |
| 4231 | Mandy Willard | http://www.mandywillard.co.uk/ | Mainly my Sussex ancestors | |
| 4371 | Julie Cheesman | http://www.users.globalnet.co.uk/~juliec/index.htm | Sussex interests (90+ surnames), descriptions of ancestral families. Interests in other counties, useful links. | |
| 4452 | Tony Bower | http://www.hurst-hsg.net | Dedicated in general to the history of Hurst and the surrounding district and in particular to the MARCHANT family centered around Thomas Marchant the diarist. | |
| 4682 | Neil Roger-Davis | http://www.rogers-davis.com | POTTEN of Sussex and Kent | |
| 5061 | Jon Glew | http://www.jonglew.co.uk | Sussex families - GLEW, HOLFORD, JENNER, EARWICKER, and more | |
| 5078 | Terry Tamplin | http://home.clara.net/ttamplin/ | Details of the TAMPLIN family | |
| 5487 | Tom Allwright | http://allwright.me.uk/ | Mainly about the ALLWRIGHT surname, a lot of which come from Sussex, including myself. It also contains many people related to Allwrights. The website contains nearly 7000 names. | |
| 5202 | John Newell | http://www.john.newell.btinternet.co.uk/ | Mostly about my NEWELL family from Amberley and North Stoke with some interesting snippets | |
| 5828 | Trevor Hanson | http://www.hanson.btinternet.co.uk | hyperlinked family group sheets, mainly HEDGER, KIMBER, RANDELL + extractions of data for BARDWELL & HEDGER | |
| 5836 | Margaret Major | http://www.joyes.co.uk | The JOYES line in West Sussex. The site is continually being updated with new links, photographs and family information. | |
| 5843 | Terry Walls | http://www.solutionsfocussed.com.au/index.html | WALLS Family Tree | |
| 5952 | Patreece Palmer | http://palmerhoad.tripod.com/ | My interests are mainly the HOAD family of Rudgwick, who were connected with the Brickmaking industry there from 1516 to about 1830 and also some interests in Kent | |
| 6231 | John Belchamber | http://www.belchamber.me.uk/ | The BELCHAMBERS of the parishes of Northchapel and Kirdford | |
| 6415 | John Hoare | http://www.johnh.co.uk/history/cheesmanbrighton.htm | The name CHEESMAN (and variants) in the Brighton area of Sussex | |
| 6442/3 | Simon and Chris Brickell | http://freepages.genealogy.rootsweb.ancestry.com/~ssx1861/ | FreeCEN - details of Sussex parishes and 1861 transcriptions | |
| 6662 | Steven Ridpath | http://www.riddy.co.uk | RIDPATH group including GUMBRELL, HOLDEN, HOLLMAN and SCARFIELD families of Sussex | |
| 6853 | Alison Prior | http://freepages.genealogy.rootsweb.ancestry.com/~alison/ | PRIOR and COZENS families of West Sussex | |
| 6886 | Arlene Schaefer | http://www.campwinnecook.com/ | CONSTABLE of Lindfield, and other families | |
| 7017 | Elizabeth Graydon | http://www.cuckfieldcompendium.co.uk/ | Mainly the Cuckfield Compendium - the life and times of a Sussex village | |
| 7257 | Ian Fisk | http://www.ianfisk.org/ | Various including Family Ancestors from Suffolk, Sussex, Kent etc, Pictures, Interests | |
| 7260 | Andy Funnell | http://www.funnell.org/ | Information, contacts and message board for FUNNELLs | |
| 7488 | Steven Pilbeam | http://www.stevenpilbeam.co.uk/ | Studying PILBEAMs in Sussex | |
| 7559 | Mike Ashdown | http://www.the-forest-ashdowns.pwp.blueyonder.co.uk | Ashdown family of Sussex, incl. ROWLAND and McCULLOCH | |
| 8025 | Nathan Goodwin | http://www.dengates.com | My DENGATE family from Kent then Sussex, and other branches plus Dengate material. | |
| 8251 | John Bridgeman | http://www.j.bridgeman.btinternet.co.uk/ | Family tree of the BRIDGEMAN & KING families with Sussex connections. | |
| 8364 | Vicky Clifford | http://www.vickyclifford.com/ | TURNER PARIS SIMMONS HEMSLEY & beyond | |
| 8553 | Roy Souter | http://www.souterkin.com | The SOUTER Family of Sussex. Also includes families BENNETT, HAYWOOD, HILTON, HURST, KING & WEST | |
| 8624 | Melissa Zimmerman | http://www.tribalpages.com/tribes/tiddly | Family tree, bios and pictures, many Sussex connections. | |
| 8694 | Bruce Deacon | http://www.genealogydepot.com | contains some 4000 entries primarily centred around Sussex. Including BROWNING, LANGRIDGE, FROST, SHERLOCK, DEACON ... | |
| 8949 | Keith Ennis | http://www.bygonebodiam.co.uk/ | Bodiam and its association with Guinness Hop Farms and hop picking | |
| 8993 | Mark Collins | http://www.roughwood.net/ | Own genealogy data base, an English churches album, transcription of the Netherfield registers which are still at the church (a work in progress!). | |
| 9322 | Jeff Dyson | www.dyson-family-of-worcestershire.co.uk | The site is dedicated to the study of the DYSON surname in particular the worldwide distribution of the descendants of Henry Dyson born about 1400 in Worcestershire | |
| www.hollebone-family-worldwide.co.uk/ | HOLLEBONE a One Named Study | |||
| 9444 | Steve Pickthall | http://steve.pickthall.users.btopenworld.com/nfops/index.html | One-place study of New Fishbourne | |
| 9452/3 | Mr & Mrs E C Maitland | http://www.ancestors-forever.co.uk | The MAITLAND and UPTON family tree with some 700 names. | |
| 9526 | Tony Rowswell | http://www.rowswell.me.uk | FLEET, VERRALL, SCUTT and HOLLAND | |
| 9552 | Catherine Pritchard | http://www.mypritchardfamily.co.uk | PRITCHARD and EDMUNDS Family History | |
| 9772 | Mark Parris | http://www.parris.co.uk | A database of Sussex PARRIS' with a few others included with the hope that someday they may be connected. | |
| 9805 | Geoff Pollard | http://freepages.genealogy.rootsweb.com/~logelida/ | The site includes details of the POLLARD and BROWN families who migrated to Australia in 1838. | |
| 10218 | Graeme Dobson | http://www.users.bigpond.com/dobsong.htm | My family history, surnames and people, and some photos | |
| 10464 | Alison Mayes | http://timespastresearch.website.orange.co.uk/ | Information about the GREENFIELD, WAGHORN(E) and KNIGHT families of Sussex and Kent | |
| 10532 | Penny Wheeler | http://www.tribalpages.com/tribes/nellyp | For Sussex: ELLIOTT, WHEELER, YOUNG Rest of Country: ALLISON, ARMSTRONG, BAXENDALE, CARRICK, HARTHILL, HENDERSON, JACOBS, OGDEN, RADFORD, SHELMERDINE, WOODHAMS, WORSLEY |
|
| 10610 | Ian Richardson | http://tribalpages.com/tribes/ir64 | Many East Sussex and west Kent families, including RICHARDSON, MARKWICK, AVERY, WICKENS/WICKINS, CARD/CURD, PACKHAM/PECKHAM, LADE, DUNK, HUMPHREY, FARMER, HERRIOTT, ALLCORN/ALCHORNE, and MARTIN. | |
| 10670 | Colin Whatford | http://myweb.tiscali.co.uk/genhist/ | Research interests: the family names of WHATFORD/WATFORD, including HARMAN, HOUNSELL, FORSTER, TAYLOR, HUGHES, GAIN, MOSSMAN, MILLGATE, DOWNHAM, WILKS, HOOPER, HAYCOCK, ALBRIGHTON, ELDRIDGEe, HARRINGTON, CORK, McGUCKIN, HILL from Sussex, Kent & Worldwide | |
| 10966 | Pat Gerber | http://familytreemaker.genealogy.com/users/g/e/r/Pat-Gerber-Feldbrunnen/index.html | This website shows all family branches, one of which being in East Sussex. The main family names being researched in this area would be BALDOCK from Ticehurst-Etchingham-Sissinghurst, EDWARDS from Etchingham and Burwash, HAYLER from Etchingham, BACKSHALL from Ardingley, BRITT from Ticehurst. | |
| 11501 | Sue Martin | http://www.freewebs.com/susanhistory/ | The website covers West Sussex names STEER, HILL, WILMER, BLUNDEN, WILD, DOWNER, SAXBY, ETHERIDGE and many more as well Black Country and East London families. | |
| 12145 | Sarah Mew | http://doorwoman.tribalpages.com/ | Can't see content without knowledge of password. | |
| 12419 | John Reffell | http://www.reffell.org.uk | A main point of contact for anyone interested in the REFFELL family. | |
| 12742 | Pat Burdick | http://gaddfamily.tribalpages.com/ | All GAD/GADD and related families from Sussex and beyond | |
| 12766 | Jacqui Hart | http://jacquiuk.tribalpages.com/tribe/browse?userid=jacquiuk&view=9&rand=961727276 | Popes of Sussex - Family Tree for POPE, HANSELL, NEWDIGATE, HART, HAMPDEN and 20 other surnames. | |
| 13138 | Paul Bootes | http://www.bootes.com | The BOOT(E)S family of Sussex and worldwide | |
| 13256 | Carol Harmond | http://www.bastonfamily.co.uk | Personal genealogy with part being a one name study for the BASTON & MAY family names. My mother was a MAY who was born in London but the family originate from Kent and before that, Sussex. | |
| 13619 | Peter Brown | http://peter-brown.net/ | This comprehensive web site centres on BROWN (or BROWNE) families who lived in Mid Sussex, South East Surrey and South West Kent. The main related families include BONES, COMBER, DANIEL, DUNGATE, FAULCONER, GROVE, PAYNE, SHIRLEY, STREAPE (STRIP), TIDY, UNDERHILL and WICKING. There are also BLAND, RHODES and SPEIGHT families from Yorkshire. | |
| 13756 | Jennifer Phillips Campbell | http://www.jennysgenealogy.co.uk/ | Currently displays post-1837 information on my Sussex ancestors - PHILLIPS, BOND, VIDLER, MOON, OLLIVER, COLLINS, PENNETT and BURCHETT. | |
| 13855 | Simon Todd | http://tillyboo.110mb.com/ | It focuses on families from Frant, Ticehurst and other locations in that area as well as Felpham on the south coast The main families are IRISH, SALES, FIELD and BROOKER plus many others | |
Please contact the webmaster if you wish your website to be included above.
| Webmaster | Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Mar 13 ©2010 SFHG |